All Results - 2010
<< Back to selection of competitions
| Regional Competition | Federal Competition, Round One | Federal Competition, Round Two | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place |
Name |
Gr. |
Group |
Place |
1 | 2 | 3 | 4 | Σ |
1 | 2 | 3 | 4 | 5 | 6 | Σ |
||||||
| 1 | Christian Lindorfer | 4AHCIC | west | 7 | 0 | 2 | 8 | 2 | 12 | 8 | 7 | 6 | 8 | 8 | 8 | 45 | IMO | |||||
| 2 | Daniel Perz | 8c | south | 1 | 2 | 4 | 8 | 5 | 19 | 6 | 8 | 6 | 6 | 7 | 8 | 41 | IMO | |||||
| 3 | Felix Dräxler | 8d | east | 6 | 8 | 7 | 8 | 8 | 31 | 8 | 8 | 6 | 8 | 6 | 2 | 38 | IMO | |||||
| 4 | Adrian Fuchs | 7A | west | 4 | 8 | 5 | 8 | 2 | 23 | 5 | 4 | 6 | 7 | 8 | 8 | 38 | IMO | |||||
| 5 | Kletzander Lucas | 7 | east | 13 | 1 | 1 | 6 | 2 | 10 | 7 | 8 | 3 | 7 | 8 | 3 | 36 | IMO | |||||
| 6 | Roland Prohaska | 7c | east | 1 | 7 | 1 | 8 | 5 | 21 | 8 | 5 | 7 | 8 | 5 | 2 | 35 | IMO | |||||
| 7 | Florian Aigner | 8B | west | 14 | 6 | 1 | 8 | 5 | 20 | 8 | 5 | 5 | 7 | 6 | 2 | 33 | ||||||
| 8 | Andreas Nessmann | 7b | east | 1 | 7 | 2 | 8 | 5 | 22 | 8 | 3 | 0 | 8 | 5 | 8 | 32 | MEMO | |||||
| 8 | Stephan Pfannerer | 8a | east | 1 | 8 | 1 | 8 | 8 | 25 | 3 | 6 | 4 | 7 | 4 | 8 | 32 | ||||||
| 10 | Georg Anegg | 7C | west | 2 | 5 | 3 | 8 | 2 | 18 | 8 | 7 | 5 | 1 | 8 | 2 | 31 | MEMO | |||||
| 10 | Markus Kunesch | 8B | east | 1 | 8 | 0 | 8 | 5 | 21 | 2 | 6 | 6 | 3 | 6 | 8 | 31 | ||||||
| 10 | Martin Nägele | 7D | west | 1 | 2 | 3 | 8 | 5 | 18 | 2 | 4 | 6 | 8 | 5 | 6 | 31 | MEMO | |||||
| 13 | Jakob Kogler | 8A | west | 6 | 6 | 2 | 8 | 5 | 21 | 7 | 6 | 5 | 8 | 2 | 2 | 30 | ||||||
| 14 | Maximilian Domberger | 7 | south | 14 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 5 | 2 | 7 | 8 | 23 | MEMO | |||||
| 14 | Felix Küng | 8C | west | 9 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 6 | 2 | 6 | 8 | 23 | ||||||
| 14 | Bernd Prach | 5 | south | 8 | 0 | 2 | 8 | 2 | 12 | 8 | 2 | 3 | 0 | 7 | 3 | 23 | MEMO | |||||
| 14 | Chuandong Tang | 7c | east | 9 | 0 | 6 | 4 | 2 | 12 | 5 | 7 | 2 | 5 | 4 | 0 | 23 | MEMO | |||||
| 18 | Martin Unger | 7a | south | 2 | 0 | 1 | 8 | 7 | 16 | 1 | 1 | 5 | 8 | 5 | 2 | 22 | ||||||
| 19 | Gudmund Pammer | 7C | west | 20 | 2 | 0 | 7 | 2 | 11 | 7 | 2 | 2 | 4 | 4 | 1 | 20 | ||||||
| 20 | Hans Jakob Wagner | 8N | west | 13 | 0 | 1 | 7 | 2 | 10 | 0 | 7 | 1 | 0 | 5 | 6 | 19 | ||||||
| 21 | Felix Pichler | 7a | south | 3 | 1 | 0 | 4 | 8 | 13 | 1 | 1 | 4 | 5 | 5 | 1 | 17 | ||||||
| 21 | Stephan Ammann | 8B | west | 3 | 0 | 5 | 8 | 2 | 15 | 8 | 0 | 0 | 7 | 3 | 0 | 18 | ||||||
| 21 | Moritz Unmann | 7C | west | 7 | 8 | 2 | 8 | 2 | 20 | 3 | 0 | 5 | 4 | 6 | 0 | 18 | ||||||
| 24 | Lukas Mayrhofer | 8B | west | 14 | 0 | 0 | 8 | 2 | 10 | 5 | 1 | 0 | 5 | 0 | 5 | 16 | ||||||
| 25 | Alexander Hartl | 8b | east | 8 | 0 | 0 | 8 | 2 | 10 | 2 | 6 | 0 | 4 | 0 | 1 | 13 | ||||||
| 26 | Georg Maierhofer | 5 | south | 6 | 2 | 0 | 7 | 2 | 11 | 1 | 2 | 0 | 7 | 0 | 2 | 12 | ||||||
| 26 | Raffael Singer | 7 | east | 14 | 8 | 1 | 7 | 2 | 18 | 1 | 0 | 0 | 0 | 3 | 8 | 12 | ||||||
| 28 | Jakob Hinger | 7b | east | 10 | 0 | 3 | 8 | 2 | 13 | 0 | 1 | 0 | 0 | 8 | 0 | 9 | ||||||
| Thomas Knoll | 7b | south | 10 | 0 | 0 | 8 | 6 | 14 | ||||||||||||||
| Michael Hahn | 5 | east | 14 | 0 | 1 | 6 | 2 | 9 | ||||||||||||||
| Daniel Toneian | 7 | east | 14 | 0 | 0 | 7 | 2 | 9 | ||||||||||||||
| Johannes Girsch | 6 | east | 14 | 0 | 2 | 4 | 2 | 8 | ||||||||||||||
| Martin Schwalsberger | 6A | west | 14 | 0 | 0 | 6 | 2 | 8 | ||||||||||||||
| Bernhard Aigner | 8 | west | 9 | 3 | 2 | 0 | 2 | 7 | ||||||||||||||
| Lukas Mallaun | 6C | west | 20 | 0 | 0 | 5 | 2 | 7 | ||||||||||||||
| Thomas Wagner | 7c | east | 10 | 0 | 0 | 5 | 2 | 7 | ||||||||||||||
| Andreas Thoma | 7B | west | 17 | 0 | 2 | 3 | 1 | 6 | ||||||||||||||
| Tristan Weniger | 8 | south | 16 | 0 | 0 | 4 | 2 | 6 | ||||||||||||||
| Johannes Bösch | 7B | west | 12 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||
| Michael Missethan | 5 | south | 6 | 0 | 2 | 0 | 3 | 5 | ||||||||||||||
| Clemens Andritsch | 5 | south | 9 | 1 | 1 | 0 | 2 | 4 | ||||||||||||||
| René Trauner | 7A | west | 19 | 3 | 0 | 0 | 1 | 4 | ||||||||||||||
| Johanna Holzinger | 5 | south | 14 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||
| Albert Raus | 8 | south | 10 | 0 | 1 | 0 | 2 | 3 | ||||||||||||||
| Felix Schmid | 5 | east | 12 | 1 | 0 | 1 | 1 | 3 | ||||||||||||||
| Nastassia Grimm | 6C | west | 18 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| Christoph Weis | 6 | south | 4 | |||||||||||||||||||
| Michael Schwarz | 8C | south | 5 | |||||||||||||||||||
| Bernhard Thallinger | 8b | south | 10 | |||||||||||||||||||
| Alexander Pfleger | 7 | south | 13 | |||||||||||||||||||
| Golo Wimmer | 8 | south | 16 | |||||||||||||||||||
| Armin Shan | 6 | south | 18 | |||||||||||||||||||
| Martin Plank | 6 | south | 19 | |||||||||||||||||||
| Sasch Ranftl | 8 | south | 20 | |||||||||||||||||||
| Christopher Tscherne | 7 | south | 21 | |||||||||||||||||||
| Nora Gsell | 5 | south | 22 | |||||||||||||||||||
| Stephan Meighen-Berger | 8 | south | 22 | |||||||||||||||||||
| Stefan Seiser | 1 | south | 22 | |||||||||||||||||||
| Martina Tscheckl | 7 | south | 22 | |||||||||||||||||||
| Tobias Baumgartner | 7 | south | 26 | |||||||||||||||||||
| Felix Egger | 6 | south | 26 | |||||||||||||||||||
| Peter Görög-Nagy | 5 | south | 26 | |||||||||||||||||||
| Doris Halwachs | 8 | south | 26 | |||||||||||||||||||
| Anna Pferschy | 8 | south | 26 | |||||||||||||||||||
| Philipp Rockenbauer | 6 | south | 26 | |||||||||||||||||||
| Felix Tschernay | 5 | south | 26 | |||||||||||||||||||
| Alexandra Weinberger | 8 | south | 26 | |||||||||||||||||||
| Dominik Baier | 7 | south | 34 | |||||||||||||||||||
| Collaku Bledar | 7 | south | 34 | |||||||||||||||||||
| Johann Faschingleitner | 5 | south | 34 | |||||||||||||||||||
| Philipp Gaulhofer | 5 | south | 34 | |||||||||||||||||||
| Katharina Habermann | 8 | south | 34 | |||||||||||||||||||
| Fatima Jammoul | 6 | south | 34 | |||||||||||||||||||
| Moritz Pichler | 7 | south | 34 | |||||||||||||||||||
| Matthias Poglitsch | 7 | south | 34 | |||||||||||||||||||
| Filip Saric | 6 | south | 34 | |||||||||||||||||||
| Philipp Schröttner | 7C | south | 34 | |||||||||||||||||||
| Almir Bevap | 5 | south | 44 | |||||||||||||||||||
| Isabella Mathwieser | 8 | south | 44 | |||||||||||||||||||
| Patrick Schiffmann | 7 | south | 44 | |||||||||||||||||||
| Julian Menz | 8c | east | 5 | |||||||||||||||||||
| Paul Szabo | 7a | east | 7 | |||||||||||||||||||
| Daniel Herold | 6c | east | 18 | |||||||||||||||||||
| Timo Mader | 6c | east | 18 | |||||||||||||||||||
| Stephan Gruber | 7 | east | 20 | |||||||||||||||||||
| Alexander Wasserburger | 8b | east | 20 | |||||||||||||||||||
| Edward Zou | 8 | east | 20 | |||||||||||||||||||
| Stefan Koller | 7c | east | 23 | |||||||||||||||||||
| Elija Feigl | 8a | east | 24 | |||||||||||||||||||
| Judith Laister | 6c | east | 25 | |||||||||||||||||||
| Angela Tang | 5 | east | 25 | |||||||||||||||||||
| Timotheus Glaser | 8b | east | 27 | |||||||||||||||||||
| Lukas Hrachowina | 6a | east | 27 | |||||||||||||||||||
| Jakob Hüpfl | 7a | east | 27 | |||||||||||||||||||
| Paul Steiner | 7c | east | 30 | |||||||||||||||||||
| Johannes Welzig | 6c | east | 30 | |||||||||||||||||||
| Johannes Deml | 8c | east | 32 | |||||||||||||||||||
| Melanie Dobrowolny | 6c | east | 32 | |||||||||||||||||||
| Leena Rapottnig | 6c | east | 32 | |||||||||||||||||||
| Julian Schrittwieser | 8 | east | 32 | |||||||||||||||||||
| Robert Wittek | 8 | east | 36 | |||||||||||||||||||
| David Winauer | 7 | east | 37 | |||||||||||||||||||
| Lukas Macsek | 8 | east | 38 | |||||||||||||||||||
| Lusa Zhan | 5 | east | 38 | |||||||||||||||||||
| Johanna Zils | 6c | east | 38 | |||||||||||||||||||
| Vito Satrapa | 6b | east | 41 | |||||||||||||||||||
| Omar Baig | 6a | east | 42 | |||||||||||||||||||
| Carolina Dona | 5 | east | 42 | |||||||||||||||||||
| Timotheus Steiner | 6c | east | 42 | |||||||||||||||||||
| Aya Stückler | 8b | east | 45 | |||||||||||||||||||
| Katharina Wagner | 7b | east | 45 | |||||||||||||||||||
| Florian Bekker | 6a | east | 47 | |||||||||||||||||||
| Raphael Mückstein | 7b | east | 47 | |||||||||||||||||||
| Xuan Nam Phuong | 7c | east | 47 | |||||||||||||||||||
| Markus Ponleitner | 6c | east | 47 | |||||||||||||||||||
| Elisabeth Dürrauer | 6a | east | 51 | |||||||||||||||||||
| Raphael Dreymann | 8D | west | 5 | |||||||||||||||||||
| Veronika Schusterbauer | 8C | west | 11 | |||||||||||||||||||
| Claudia Leimhofer | 6B | west | 22 | |||||||||||||||||||
| Magdalena Simma | 3B | west | 22 | |||||||||||||||||||
| Markus Exler | 8B | west | 24 | |||||||||||||||||||
| Felix Mittag | 6A | west | 24 | |||||||||||||||||||
| Tobias Grasegger | 8N | west | 26 | |||||||||||||||||||
| David Kaltenbrunner | 1AHME | west | 27 | |||||||||||||||||||
| Lukas Schweighofer | 7N | west | 28 | |||||||||||||||||||
| Johannes Tiefenthaler | 8I | west | 28 | |||||||||||||||||||
| Daniel Haberlik | 7A | west | 30 | |||||||||||||||||||
| Kristóf Zörényi | 8C | west | 30 | |||||||||||||||||||
| Bernhard Radlinger | 7C | west | 32 | |||||||||||||||||||
| David Seufer-Wasserthal | 8CR | west | 32 | |||||||||||||||||||
| Lukas Raberger | 6C | west | 34 | |||||||||||||||||||
| Maximilian Prandstätter | 7A | west | 35 | |||||||||||||||||||
| Michael Bolter | 7D | west | 36 | |||||||||||||||||||
| Mathias Hilgarth | 7N | west | 37 | |||||||||||||||||||
| Daniel Jodlbauer | 8N | west | 38 | |||||||||||||||||||
| Johannes Breitschopf | 7B | west | 39 | |||||||||||||||||||
| Jakob Michl | 6A | west | 39 | |||||||||||||||||||
| Kathrin Ebner | 7G | west | 41 | |||||||||||||||||||
| Christian Haas | 1AHME | west | 41 | |||||||||||||||||||
| Elias Reichsöllner | 8D | west | 41 | |||||||||||||||||||
| Maria Wuchse | 7A | west | 41 | |||||||||||||||||||
| Michael Hilby | 6C | west | 45 | |||||||||||||||||||
| Wolfgang Kastenhuber | 3B | west | 45 | |||||||||||||||||||
| Christopher Naschberger | 7C | west | 45 | |||||||||||||||||||
| Raphael Oberreiner | 4BK | west | 45 | |||||||||||||||||||
| Jennifer Schranz | 5B | west | 45 | |||||||||||||||||||
| Katharina Ehrmann | 7B | west | 50 | |||||||||||||||||||
| Victoria Markova | 7C | west | 50 | |||||||||||||||||||
| Konstantin Weber | 6D | west | 50 | |||||||||||||||||||
| Samuel Aspöck | 5C | west | 53 | |||||||||||||||||||
| Gregor Bankhammer | 6B | west | 53 | |||||||||||||||||||
| Miriam Eibenberger | 6C | west | 53 | |||||||||||||||||||
| Susanne Feichtinger | 7AW | west | 53 | |||||||||||||||||||
| Sandro Frick | 8C | west | 53 | |||||||||||||||||||
| Martin Hausmann | 6E | west | 53 | |||||||||||||||||||
| Suzana Milanovic | 7A | west | 53 | |||||||||||||||||||
| Mathias Stiefsohn | 5A | west | 53 | |||||||||||||||||||
| Renata Trajkova | 7A | west | 53 | |||||||||||||||||||
| Michael Wengler | 7 | west | 53 | |||||||||||||||||||
| Johannes Müller | 8E | west | 63 | |||||||||||||||||||
| Vinzent Pölzleitner | 7AW | west | 63 | |||||||||||||||||||
| Lorenz Strätz | 7C | west | 65 | |||||||||||||||||||
| Manuel Permer | 7C | west | 66 | |||||||||||||||||||
| Beatric Plötzeneder | 7A | west | 66 | |||||||||||||||||||
Hint: Multiple contests/rounds are shown at the same time. Only participants for who we have complete data will be shown. If you want to make sure that you really see all competitors, click on the competition header to see only the results from this competition.
For example, if both the regional and federal competition are shown and we do not know the regional competition results for a candidate, the this candidate will also not be shown in the federal competition results!
Legend:
... advanced (qualified for the next round)
... disqualified